| ADULT | INFANT/CHILD |
| SVT and A-flutter: Start with 50 J | Monophasic defibrillator only: 0.5-1.0 J/kg, increase to 2 J/kg if lower dose ineffective |
| Other regular tachy rhythms: Start with 100 J, then 120, 150, and 200 (biphasic defibrillator) |
Cardioversion
December 19, 2011 By Leave a Comment
Rhythm Interpretation, QRS Complex
December 19, 2011 By Leave a Comment
Rhythm Interpretation, PR Interval
December 19, 2011 By Leave a Comment
The PR Interval
| CHARAC. | PR INTERVAL | CONSIDER |
| Normal | 0.12 to 0.20 seconds (3 to 5 small boxes) | |
| Short | < 0.12 seconds | Consider junctional rhythm |
| Long | > 0.20 seconds | If consistent, consider 1st degree AV block |
| Irregular | Progressive lengthening until one QRS complex is dropped: consider 2nddegree AV block Type I/WenckebachConsistent, and normal, but some P waves are not followed by a QRS complex: consider 2nddegree AV block Type IIInconsistent and P waves unrelated to QRS complexes: consider 3rd degree AV block/complete heart block |
Rhythm Interpretation, The Basics
December 16, 2011 By 1 Comment
ECG/EKG Parameters
November 2, 2011 By Leave a Comment
| Normal Rate (SA node) | 60-100 bpm |
| Junctional Default | 40-60 bpm |
| Ventricular Default | 20-40 bpm |
| Bradycardia (SB) | < 60 bpm |
| Tachycardia (ST) | > 100 bpm |
| QRS Interval | 0.06-0.10 seconds (1.5-2.5 small boxes) |
| PR interval | 0.12-0.20 seconds (3-5 small boxes) |
ECG/EKG Abbreviations
November 2, 2011 By Leave a Comment
| NSR | normal sinus rhythm |
| ST | sinus tachycardia |
| SB | sinus bradycardia |
| SVT | supraventricular tachycardia |
| PSVT | paroxysmal supraventricular tachycardia |
| A-fib | atrial fibrillation |
| A-flutter | atrial flutter |
| VT | ventricular tachycardia |
| VF | ventricular fibrillation |
| PAC | premature atrial complex |
| PJC | premature junctional complex |
| PVC | premature ventricular complex |
| SA node | sino-atrial node |




